13.87 g Protein
| Typical Values | Per 100g | % RDA* |
|---|---|---|
| Energy (Kcal) | 268.00 | 2.89% |
| Protein (g) | 13.87 | 5.33 |
| Carbohydrate (g) | 44.49 | 6.89 |
| – Total Sugar (g) | 5.35 | 2.14 |
| – Added Sugar (g) | 1.86 | - |
| Total Fat (g) | 8.84 | 1.15 |
| – Saturated Fat (g) | 0.68 | - |
| – Trans Fat (g) | 0.00 | – |
| Sodium (mg) | 419.74 | 4.20 |
| Cholesterol (mg) | - | – |
*RDA values are based on a 2000 kcal diet.