12.59 g Protein
| Nutrient | Per Serving | Per 100 g | % RDA* |
|---|---|---|---|
| Energy (kcal) | 340.63 | 340.63 | 17.03% |
| Protein (g) | 12.59 | 12.59 | 22.89% |
| Carbohydrate (g) | 71.09 | 71.09 | 54.68% |
| – Total Sugar (g) | 4.98 | 4.98 | 9.95% |
| – Added Sugar (g) | 4.60 | 4.60 | – |
| Total Fat (g) | 3.07 | 3.07 | – |
| – Saturated Fat (g) | 0.46 | 0.46 | – |
| Trans Fat (g) | 0.00 | 0.00 | – |
| Sodium (mg) | 699.00 | 699.00 | – |
| Dietary Fiber (g) | 10.12 | 10.12 | – |
*RDA values are based on a 2000 kcal diet.