12.59 g Protein
| Nutrient | Per 100 g | % RDA* |
|---|---|---|
| Energy (kcal) | 340.63 | 12.77% |
| Protein (g) | 12.59 | 17.17% |
| Carbohydrate (g) | 71.09 | 41.01% |
| – Total Sugar (g) | 4.98 | 7.47% |
| – Added Sugar (g) | 4.60 | — |
| Total Fat (g) | 3.07 | — |
| – Saturated Fat (g) | 0.46 | — |
| Trans Fat (g) | 0.00 | — |
| Sodium (mg) | 699.00 | — |
| Dietary Fiber (g) | 10.12 | — |
*RDA values are based on a 2000 kcal diet.