12.79 g Protein
| Typical Values | Per 100g | % RDA* |
|---|---|---|
| Energy (kcal) | 345.72 | 3.46% |
| Protein (g) | 12.79 | – |
| Carbohydrate (g) | 23.60 | – |
| – Total Sugar (g) | 5.09 | – |
| – Added Sugar (g) | 5.00 | 2.00% |
| Total Fat (g) | 22.24 | 6.64% |
| – Saturated Fat (g) | 0.43 | 0.39% |
| – Trans Fat (g) | 0.00 | – |
| Sodium (mg) | 68.31 | 0.68% |
| Cholesterol (mg) | 0.00 | 0.00 |
| Total Dietary Fibre (g) | 12.09 | – |
*RDA values are based on a 2000 kcal diet.