10.98 g Protein
| Typical Values | Per 100g | % RDA* |
|---|---|---|
| Energy (kcal) | 269.54 | 2.70% |
| Protein (g) | 10.98 | – |
| Carbohydrate (g) | 47.80 | – |
| – Total Sugar (g) | 7.25 | – |
| – Added Sugar (g) | 3.61 | 1.44% |
| Total Fat (g) | 3.82 | 1.14% |
| – Saturated Fat (g) | 0.67 | 0.61% |
| – Trans Fat (g) | 0.00 | 0.00 |
| Cholesterol (mg) | 0.00 | 0.00 |
| Sodium (mg) | 394.00 | 3.94% |
*RDA values are based on a 2000 kcal diet.