12.24 g Protein
| Nutrient | Per Serving | Per 100 g | % RDA* |
|---|---|---|---|
| Energy (kcal) | 327.47 | 327.47 | 16.37% |
| Protein (g) | 12.24 | 12.24 | 22.25% |
| Carbohydrate (g) | 66.64 | 66.64 | 51.26% |
| – Total Sugar (g) | 4.35 | 4.35 | 8.71% |
| – Added Sugar (g) | 4.00 | 4.00 | – |
| Total Fat (g) | 3.60 | 3.60 | – |
| – Saturated Fat (g) | 0.50 | 0.50 | – |
| Trans Fat (g) | 0.00 | 0.00 | – |
| Sodium (mg) | 774.00 | 774.00 | – |
| Dietary Fiber (g) | 9.46 | 9.46 | – |
*RDA values are based on a 2000 kcal diet.