7.58 g Protein
| Typical Values | Per 100g | % RDA* |
|---|---|---|
| Energy (Kcal) | 278.39 | 3.25% |
| Protein (g) | 7.58 | – |
| Carbohydrate (g) | 54.75 | – |
| – Total Sugar (g) | 4.10 | – |
| – Added Sugar (g) | 3.80 | 1.77% |
| Dietary Fibre (g) | 8.10 | – |
| Total Fat (g) | 1.43 | 0.50% |
| – Saturated Fat (g) | 0.24 | 0.25% |
| – Trans Fat (g) | 0.00 | – |
| Cholesterol (mg) | 19.99 | – |
| Sodium (mg) | 314.84 | 3.67% |
*RDA values are based on a 2000 kcal diet.