7.28 g Protein
| Typical Values | Per 100g | % RDA* |
|---|---|---|
| Energy (kcal) | 338.88 | 6.76% |
| Protein (g) | 7.28 | – |
| Carbohydrate (g) | 44.86 | – |
| – Total Sugar (g) | 20.49 | – |
| – Added Sugar (g) | 8.36 | 6.67% |
| Total Fat (g) | 14.48 | 8.58% |
| – Saturated Fat (g) | 8.44 | 15.26% |
| – Trans Fat (g) | 0.00 | 0.02% |
| Sodium (mg) | 36.80 | 0.73% |
*RDA values are based on a 2000 kcal diet.