7.27 g Protein
| Typical Values | Per 100g | % RDA* |
|---|---|---|
| Energy (kcal) | 338.84 | 13.55% |
| Protein (g) | 7.27 | – |
| Carbohydrate (g) | 44.88 | – |
| – Total Sugar (g) | 20.45 | – |
| – Added Sugar (g) | 8.36 | 6.68% |
| Total Fat (g) | 14.42 | 17.20% |
| – Saturated Fat (g) | 4.48 | 16.27% |
| – Trans Fat (g) | 0.00 | 0.08% |
| Sodium (mg) | 36.83 | 1.47% |
*RDA values are based on a 2000 kcal diet.