7.26 g Protein
| Typical Values | Per 100g | % RDA* |
|---|---|---|
| Energy (kcal) | 338.84 | 8.47% |
| Protein (g) | 7.26 | – |
| Carbohydrate (g) | 44.85 | – |
| – Total Sugar (g) | 20.45 | – |
| – Added Sugar (g) | 8.35 | 8.34 |
| Total Fat (g) | 14.42 | 10.76 |
| – Saturated Fat (g) | 5.46 | 12.40 |
| Trans Fat (g) | 0.00 | 0.03 |
| Cholesterol (mg) | 26.64 | – |
| Sodium (mg) | 36.84 | 0.92 |
*RDA values are based on a 2000 kcal diet.