7.36 g Protein
| Nutrient | Per Serving | Per 100 g | % RDA* |
|---|---|---|---|
| Energy (kcal) | 338.86 | 338.86 | 16.94% |
| Protein (g) | 7.36 | 7.36 | – |
| Carbohydrate (g) | 44.85 | 44.85 | – |
| – Total Sugar (g) | 20.43 | 20.43 | – |
| – Added Sugar (g) | 8.48 | 8.48 | 16.71% |
| Total Fat (g) | 14.48 | 14.48 | 21.52% |
| – Saturated Fat (g) | 8.46 | 8.46 | 15.55% |
| Trans Fat (g) | 0.00 | 0.00 | 0.06% |
| Sodium (mg) | 36.66 | 36.66 | 1.84% |
*RDA values are based on a 2000 kcal diet.