7.25 g Protein
| Nutrient | Per 100 g | % RDA* |
|---|---|---|
| Energy (kcal) | 338.85 | 12.70% |
| Protein (g) | 7.25 | — |
| Carbohydrate (g) | 44.86 | — |
| – Total Sugar (g) | 10.42 | — |
| – Added Sugar (g) | 8.48 | 8.34% |
| Total Fat (g) | 14.49 | 10.76% |
| – Saturated Fat (g) | 5.24 | 12.40% |
| Trans Fat (g) | 0.00 | 0.03% |
| Sodium (mg) | 36.88 | 0.92% |
*RDA values are based on a 2000 kcal diet.