7.28 g Protein
| Nutrient | Per 100 g | % RDA* |
|---|---|---|
| Energy (kcal) | 445.30 | 8.34% |
| Protein (g) | 7.28 | — |
| Carbohydrate (g) | 49.10 | — |
| – Total Sugar (g) | 24.12 | — |
| – Added Sugar (g) | 19.88 | 14.90% |
| Total Fat (g) | 24.42 | 13.65% |
| – Saturated Fat (g) | 10.12 | 17.22% |
| Trans Fat (g) | 0.00 | 0.00 |
| Cholesterol (mg) | 30.78 | — |
| Sodium (mg) | 48.10 | 0.90% |
*RDA values are based on a 2000 kcal diet.