7.26 g Protein
| Nutrient | Per 100 g | % RDA* |
|---|---|---|
| Energy (kcal) | 443.90 | 22.20% |
| Protein (g) | 7.32 | — |
| Carbohydrate (g) | 48.44 | — |
| – Total Sugar (g) | 24.10 | — |
| – Added Sugar (g) | 18.45 | 36.90% |
| Total Fat (g) | 24.23 | 36.16% |
| – Saturated Fat (g) | 12.77 | 58.05% |
| Trans Fat (g) | 0.00 | 0.00% |
| Cholesterol (mg) | 30.13 | — |
| Sodium (mg) | 49.64 | 2.48% |
*RDA values are based on a 2000 kcal diet.