7.26 g Protein
| Nutrient | Per 100 g | % RDA* |
|---|---|---|
| Energy (kcal) | 438.14 | 6.57% |
| Protein (g) | 7.34 | 0.00% |
| Carbohydrate (g) | 48.78 | 0.00% |
| – Total Sugar (g) | 23.98 | 0.00% |
| – Added Sugar (g) | 19.12 | 11.46% |
| Total Fat (g) | 23.74 | 10.62% |
| – Saturated Fat (g) | 12.33 | 16.77% |
| Trans Fat (g) | 0.00 | 0.00% |
| Cholesterol (mg) | 30.12 | 0.00% |
| Sodium (mg) | 48.00 | 0.72% |
*RDA values are based on a 2000 kcal diet.