7.28 g Protein
| Nutrient | Per 100 g | % RDA* |
|---|---|---|
| Energy (kcal) | 445.30 | 22.27% |
| Protein (g) | 7.28 | — |
| Carbohydrate (g) | 49.10 | — |
| – Total Sugar (g) | 24.12 | — |
| – Added Sugar (g) | 19.88 | 39.76% |
| Total Fat (g) | 24.42 | 36.45% |
| – Saturated Fat (g) | 13.12 | 59.64% |
| Trans Fat (g) | 0.00 | 0.00% |
| Cholesterol (mg) | 30.78 | — |
| Sodium (mg) | 48.10 | 2.41% |
*RDA values are based on a 2000 kcal diet.