7.24 g Protein
| Nutrient | Per 100 g | % RDA* |
|---|---|---|
| Energy (kcal) | 438.00 | 8.19% |
| Protein (g) | 7.24 | — |
| Carbohydrate (g) | 48.86 | — |
| – Total Sugar (g) | 23.96 | — |
| – Added Sugar (g) | 19.10 | 14.33% |
| Total Fat (g) | 23.70 | 13.10% |
| – Saturated Fat (g) | 10.34 | 17.48% |
| Trans Fat (g) | 0.00 | 0.00% |
| Cholesterol (mg) | 30.10 | — |
| Sodium (mg) | 48.00 | 0.90% |
*RDA values are based on a 2000 kcal diet.