7.28 g Protein
| Nutrient | Per 100 g | % RDA* |
|---|---|---|
| Energy (kcal) | 437.40 | 21.87% |
| Protein (g) | 7.68 | — |
| Carbohydrate (g) | 48.80 | — |
| – Total Sugar (g) | 23.50 | — |
| – Added Sugar (g) | 18.65 | 37.30% |
| Total Fat (g) | 23.50 | 35.07% |
| – Saturated Fat (g) | 12.50 | 56.82% |
| Trans Fat (g) | 0.00 | 0.00% |
| Cholesterol (mg) | 30.00 | — |
| Sodium (mg) | 48.00 | 2.40% |
*RDA values are based on a 2000 kcal diet.