7.28 g Protein
| Nutrient | Per 100 g | % RDA* |
|---|---|---|
| Energy (kcal) | 338.88 | 10.16% |
| Protein (g) | 7.28 | — |
| Carbohydrate (g) | 44.86 | — |
| – Total Sugar (g) | 20.49 | — |
| – Added Sugar (g) | 8.36 | 10.02% |
| Total Fat (g) | 14.48 | 12.95% |
| – Saturated Fat (g) | 8.44 | 14.81% |
| Trans Fat (g) | 0.00 | 0.04% |
| Sodium (mg) | 36.80 | 1.10% |
*RDA values are based on a 2000 kcal diet.