6.92 g Protein
| Typical Values | Per 100g | % RDA* |
|---|---|---|
| Energy (kcal) | 331.24 | 6.62% |
| Protein (g) | 6.82 | – |
| Carbohydrate (g) | 44.22 | – |
| – Total Sugar (g) | 20.24 | – |
| – Added Sugar (g) | 8.22 | 6.56% |
| Total Fat (g) | 14.12 | 8.41% |
| – Saturated Fat (g) | 8.24 | 14.95% |
| – Trans Fat (g) | 0.00 | 0.01% |
| Cholesterol (mg) | 26.24 | – |
| Sodium (mg) | 36.50 | 0.73% |
*RDA values are based on a 2000 kcal diet.