7.26 g Protein
| Nutrient | Per 100 g | % RDA* |
|---|---|---|
| Energy (kcal) | 338.88 | 16.94% |
| Protein (g) | 7.26 | — |
| Carbohydrate (g) | 44.82 | — |
| – Total Sugar (g) | 20.44 | — |
| – Added Sugar (g) | 8.36 | 16.71% |
| Total Fat (g) | 14.42 | 21.52% |
| – Saturated Fat (g) | 3.42 | 15.54% |
| Trans Fat (g) | 0.00 | 0.06% |
| Cholesterol (mg) | 26.54 | — |
| Sodium (mg) | 36.82 | 1.84% |
*RDA values are based on a 2000 kcal diet.